Random Thoughts
...
Indexed

Huw's Solar/Lunar Calendar for the year 2004 CE (with attitude)
(find the "old style date" in the table, the "new" date is the month as indicated by its column heading and the number in the second column)

Day Date Jan Feb Ven Apr May Jun Jul Huw Aug Sep Oct Nov Dec
Sun 1 12/21 1/18 2/15 3/14 4/11 5/9 6/6 7/4 8/1 8/29 9/26 10/24 11/21
Mon 2 12/22 1/19 2/16 3/15 4/12 5/10 6/7 7/5 8/2 8/30 9/27 10/25 11/22
Tue 3 12/23 1/20 2/17 3/16 4/13 5/11 6/8 7/6 8/3 8/31 9/28 10/26 11/23
Wed 4 12/24 1/21 2/18 3/17 4/14 5/12 6/9 7/7 8/4 9/1 9/29 10/27 11/24
Thu 5 12/25 1/22 2/19 3/18 4/15 5/13 6/10 7/8 8/5 9/2 9/30 10/28 11/25
Fri 6 12/26 1/23 2/20 3/19 4/16 5/14 6/11 7/9 8/6 9/3 10/1 10/29 11/26
Sat 7 12/27 1/24 2/21 3/20 4/17 5/15 6/12 7/10 8/7 9/4 10/2 10/30 11/27
Sun 8 12/28 1/25 2/22 3/21 4/18 5/16 6/13 7/11 8/8 9/5 10/3 10/31 11/28
Mon 9 12/29 1/26 2/23 3/22 4/19 5/17 6/14 7/12 8/9 9/6 10/4 11/1 11/29
Tue 10 12/30 1/27 2/24 3/23 4/20 5/18 6/15 7/13 8/10 9/7 10/5 11/2 11/30
Wed 11 12/31 1/28 2/25 3/24 4/21 5/19 6/16 7/14 8/11 9/8 10/6 11/3 12/1
Thu 12 1/1 1/29 2/26 3/25 4/22 5/20 6/17 7/15 8/12 9/9 10/7 11/4 12/2
Fri 13 1/2 1/30 2/27 3/26 4/23 5/21 6/18 7/16 8/13 9/10 10/8 11/5 12/3
Sat 14 1/3 1/31 2/28 3/27 4/24 5/22 6/19 7/17 8/14 9/11 10/9 11/6 12/4
Sun 15 1/4 2/1 2/29 3/28 4/25 5/23 6/20 7/18 8/15 9/12 10/10 11/7 12/5
Mon 16 1/5 2/2 3/1 3/29 4/26 5/24 6/21 7/19 8/16 9/13 10/11 11/8 12/6
Tue 17 1/6 2/3 3/2 3/30 4/27 5/25 6/22 7/20 8/17 9/14 10/12 11/9 12/7
Wed 18 1/7 2/4 3/3 3/31 4/28 5/26 6/23 7/21 8/18 9/15 10/13 11/10 12/8
Thu 19 1/8 2/5 3/4 4/1 4/29 5/27 6/24 7/22 8/19 9/16 10/14 11/11 12/9
Fri 20 1/9 2/6 3/5 4/2 4/30 5/28 6/25 7/23 8/20 9/17 10/15 11/12 12/10
Sat 21 1/10 2/7 3/6 4/3 5/1 5/29 6/26 7/24 8/21 9/18 10/16 11/13 12/11
Sun 22 1/11 2/8 3/7 4/4 5/2 5/30 6/27 7/25 8/22 9/19 10/17 11/14 12/12
Mon 23 1/12 2/9 3/8 4/5 5/3 5/31 6/28 7/26 8/23 9/20 10/18 11/15 12/13
Tue 24 1/13 2/10 3/9 4/6 5/4 6/1 6/29 7/27 8/24 9/21 10/19 11/16 12/14
Wed 25 1/14 2/11 3/10 4/7 5/5 6/2 6/30 7/28 8/25 9/22 10/20 11/17 12/15
Thu 26 1/15 2/12 3/11 4/8 5/6 6/3 7/1 7/29 8/26 9/23 10/21 11/18 12/16
Fri 27 1/16 2/13 3/12 4/9 5/7 6/4 7/2 7/30 8/27 9/24 10/22 11/19 12/17
Sat 28 1/17 2/14 3/13 4/10 5/8 6/5 7/3 7/31 8/28 9/25 10/23 11/20 12/18
(29) 12/19
(30) 12/20

Notes:

The year starts with the winter solstice (northern hemisphere bias here). There are thirteen, four week months. I have not decided yet if the "leap" month should remain February, as is traditional, or if all "leap" days should be appended to December, in any year they are needed.

The new month was humbly named after myself, and placed it between the other two months named after real people. "March" is a horrible name for a month, so I have renamed it "Venus."

Everybody alive today gets two birthdays as a reward for adjusting to the new calendar!

See also: my comments about the way calendars are put together versus their ease of use! 7/19/00

typos? comments? mail me here

© Huw Powell
humanthoughts.org

Printer-friendly version - (no indent)